By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with non-zero Hop counts:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
BBS3XQ:IQ3XQ-8BBS XRLin   1 0 0 45.6315N 13.8170E JN65VP  
BBSDTL:IU7DTLBBS XRLin   2 0 0 41.1458N 16.7083E JN81ID  
BLCHAT:IQ5BL-4XRCHAT XRLin   2 0 0 43.7708N 11.2083E JN53OS  
BLMAIL:IQ5BL-8BBS XRLin   3 0 0 43.7708N 11.2083E JN53OS  
BLNODE:IQ5BL-2HOST XRLin   2 0 0 43.7708N 11.2083E JN53OS  
CAECHT:IW6CAE-4XRCHAT XRWin 0.34 3 6 5 43.6216N 13.5135E JN63SO  
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.24 1 11 10 45.6315N 13.8170E JN65VP  
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E JN63SO  
NJMNOD:IK5NJM-2HOST XRLin 0.25 2 11 10 43.7708N 11.2916E JN53PS  
NODDTL:IU7DTL-2HOST XRLin   2 0 0 41.1458N 16.7083E JN81ID  
NODXQ:IQ3XQ-2HOST XRLin 0.15 1 6 55 45.6315N 13.8170E JN65VP  
TIGCHT:IK1WHN-1XRCHAT XRPi   2 1 0 58.4036N 715822.6326E JN44QI  
12 nodes found