By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with non-zero Hop counts:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
BBS3XQ:IQ3XQ-8BBS XRLin 0.17 1 0 0 45.6315N 13.8170E JN65VP  
BBSDTL:IU7DTLBBS XRLin 0.23 2 0 0 41.1458N 16.7083E JN81ID  
BLCHAT:IQ5BL-4XRCHAT XRLin 0.23 2 0 0 43.7708N 11.2083E JN53OS  
BLNODE:IQ5BL-2HOST XRLin 0.23 2 0 0 43.7708N 11.2083E JN53OS  
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.21 1 31 31 45.6315N 13.8170E JN65VP  
NJMNOD:IK5NJM-2HOST XRLin 0.23 2 0 0 43.7708N 11.2916E JN53PS  
NODDTL:IU7DTL-2HOST XRLin 0.23 2 0 0 41.1458N 16.7083E JN81ID  
NODXQ:IQ3XQ-2HOST XRLin 0.15 1 6 31 45.6315N 13.8170E JN65VP  
PMSFKA:IK5FKA-1BBS XRPi 0.28 3 0 0 43.8601N 11.2943E JN53PU  
9 nodes found