By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known amprnet IP addresses:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long AMPR-IP
#HCHT:VE2HOM-8XRCHAT XRPi     0 0 46.0838N 715754.3630E 44.135.50.7/32
BAUCHT:ZL2BAU-8XRCHAT XRLin     0 0 715783.1450N 171.0536E 44.147.210.26/32
BAUNOD:ZL2BAU-3HOST XRLin     0 0 715783.1450N 171.0536E 44.147.210.26/32
BAXXCT:N9SEO-12XRCHAT XRLin     0 0 36.2916N 715735.5243E 44.63.18.204/32
BAXXRP:N9SEO-11HOST XRLin     0 0 36.2916N 715735.5243E 44.63.18.204/32
BDXCHT:GB7BDX-8XRCHAT XRLin     0 0 55.5208N 715825.3410E 44.131.8.65/32
BORCHT:PA8F-4XRCHAT XRPi     0 0 52.0830N 4.7420E 44.137.1.82/32
BORNOD:PA8F-2HOST XRPi     0 0 52.0830N 4.7420E 44.137.1.82/32
BZCHAT:EA5BZ-10XRCHAT XRPi     0 0 38.2766N 715827.2115E 44.27.21.43/32
BZNOD:EA5BZ-1HOST XRPi     0 0 38.2766N 715827.2115E 44.27.21.43/32
CAECHT:IW6CAE-4XRCHAT XRWin 0.34 3 6 5 43.6216N 13.5135E 44.27.132.56/32
CHTDRA:PI1DRA-8XRCHAT XRWin     0 0 53.1025N 6.1021E 44.137.87.4/32
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.24 1 11 10 45.6315N 13.8170E 44.27.21.34/32
DATXR:K5DAT-5HOST XRLin     0 0 42.0015N 715739.9276E 44.92.0.66/32
DEVCHT:G7VJA-8XRCHAT XRLin     0 0 50.9951N 715823.4028E 44.131.210.5/32
DR8EN:PI1DRAHOST XRWin     0 0 53.1025N 6.1021E 44.137.87.4/32
HAMLET:G7VJA-5HOST XRLin     0 0 50.9950N 715823.4020E 44.131.210.5/32
JEDCHT:GB7JD-8XRCHAT XRLin     0 0 55.5208N 715825.3410E 44.131.8.1/32
JEDL64:GB7BDX-5HOST XRLin     0 0 55.5208N 715825.3410E 44.131.8.65/32
JEDLIN:GB7JD-5HOST XRLin     0 0 55.5208N 715825.3410E 44.131.8.1/32
JEDN64:GB7JED-2? ?     0 0 55.5208N 715825.3410E 44.33.3.157/32
KIDDER:G8PZTHOST XRPi     0 0 52.4000N 715825.6326E 44.136.16.50/32
LAPCHT:PI1LAP-4XRCHAT XRLin     0 0 51.5586N 3.8025E 44.137.31.68/32
LDBCHT:K5DAT-12XRCHAT XRLin     0 0 42.0015N 715739.9276E 44.92.0.66/32
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E 44.27.132.56/32
NDRLND:PI1LAP-7HOST XRLin     0 0 51.5586N 3.8025E 44.137.31.68/32
NETCHT:F1MAC-4? ?     0 0 45.5005N 1.5528E 44.151.19.1/0
NETXRT:F1MAC-5? ?     0 0 45.5005N 1.5528E 44.151.19.1/32
NJMCHT:IK5NJM-8XRCHAT XRLin     0 0 43.7708N 11.2916E 44.27.132.55/32
NJMNOD:IK5NJM-2HOST XRLin 0.25 2 11 10 43.7708N 11.2916E 44.27.132.55/32
NODDTL:IU7DTL-2HOST XRLin   2 0 0 41.1458N 16.7083E 44.31.102.248/32
NODXQ:IQ3XQ-2HOST XRLin 0.15 1 6 55 45.6315N 13.8170E 44.27.21.34/32
OMCHAT:VA2OM-8XRCHAT XRPi     0 0 26.1736N 715729.7941E 44.135.49.66/32
OMXRP:VA2OM-4HOST XRPi     0 0 26.1736N 715729.7941E 44.135.49.66/32
ONVXRO:KE6ONV-12HOST XRLin     0 0 34.2291N 715709.5910E 44.63.8.217/32
PKTCHT:VE2PKT-8XRCHAT XRLin     0 0 46.4326N 715755.2550E 44.135.49.4/32
PKTXRP:VE2PKT-4HOST XRLin     0 0 46.4326N 715755.2550E 44.135.49.4/32
RAKCHT:VK7RAK-8XRCHAT XRLin     0 0 715785.1443N 147.2590E 44.136.224.44/32
RAKXR:VK7RAK-1HOST XRLin     0 0 715785.1443N 147.2590E 44.136.224.44/32
SANCHT:WQ6N-8XRCHAT XRPi     0 0 32.8541N 715710.8410E 44.63.18.171/32
SANXRO:WQ6N-4HOST XRPi     0 0 32.8541N 715710.8410E 44.63.18.171/32
SNEEK:PI1SNKHOST XRLin     0 0 53.0263N 5.6468E 44.137.87.43/32
SNKCHT:PI1SNK-8XRCHAT XRLin     0 0 53.0263N 5.6468E 44.137.87.43/32
X64CHT:G8PZT-9XRCHAT XRLin     0 0 50.1458N 715822.7576E 44.135.49.90/32
XRCHAT:VA3PJZ-11XRCHAT XRLin     0 0 43.2185N 715747.9641E 44.135.85.1/32
XRHOM5:VE2HOM-5HOST XRPi     0 0 46.0838N 715754.3630E 44.135.50.7/32
XRLN64:G8PZT-1HOST XRLin     0 0 50.1458N 715822.7576E 44.135.49.90/32
XRPJZ:VA3PJZ-6HOST XRLin     0 0 43.2185N 715747.9641E 44.135.85.1/32
48 nodes found