By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known Position:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
#HCHT:VE2HOM-8XRCHAT XRPi     0 0 46.0838N 715754.3630E    
#HPMS:VE2HOM-6BBS XRPi     0 0 46.0838N 715754.3630E    
AQYCHT:ZL2AQY-8XRCHAT XRPi     0 0 715791.1535N 174.7081E    
AQYNOD:ZL2AQY-2HOST XRPi     0 0 715791.1535N 174.7081E    
AQYPMS:ZL2AQY-3PMS XRPi     0 0 715791.1535N 174.7081E    
ATHXRT:SV1DZI-7HOST XRLin     0 0 37.9375N 23.6250E    
BAUCHT:ZL2BAU-8XRCHAT XRLin     0 0 715783.1450N 171.0536E    
BAUNOD:ZL2BAU-3HOST XRLin     0 0 715783.1450N 171.0536E    
BAUPMS:ZL2BAU-2PMS XRLin     0 0 715783.1450N 171.0536E    
BAXXCT:N9SEO-12XRCHAT XRLin     0 0 36.2916N 715735.5243E    
BAXXRP:N9SEO-11HOST XRLin     0 0 36.2916N 715735.5243E    
BBS3XQ:IQ3XQ-8BBS XRLin 0.17 1 0 0 45.6315N 13.8170E JN65VP  
BBS64:GE8PZTBBS XRLin     0 0 50.1458N 715822.7576E    
BBSCAE:IW6CAE-8BBS XRWin     0 0 43.6216N 13.5135E    
BBSDTL:IU7DTLBBS XRLin 0.23 2 0 0 41.1458N 16.7083E JN81ID  
BDHCHT:GB7BDH-8XRCHAT XRPi     0 0 51.4791N 715826.0076E    
BDXBBS:GB7BDX-1BBS XRLin     0 0 55.5208N 715825.3410E    
BDXCHT:GB7BDX-8XRCHAT XRLin     0 0 55.5208N 715825.3410E    
BFPPMS:M1BFP-2PMS XRPi     0 0 51.3958N 715825.8410E    
BLCHAT:IQ5BL-4XRCHAT XRLin 0.23 2 0 0 43.7708N 11.2083E JN53OS  
BLMAIL:IQ5BL-8BBS XRLin 0.23   0 0 43.7708N 11.2083E    
BLNODE:IQ5BL-2HOST XRLin 0.23 2 0 0 43.7708N 11.2083E JN53OS  
BOLHF:IW2OHX-15? ?     0 0 45.5461N 9.1115E    
BORBBS:PA8F-1BBS XRPi     0 0 52.0830N 4.7420E    
BORCHT:PA8F-4XRCHAT XRPi     1 0 52.0830N 4.7420E    
BORNOD:PA8F-2HOST XRPi     1 0 52.0830N 4.7420E    
BZCHAT:EA5BZ-10XRCHAT XRLin     0 0 38.2766N 715827.2115E    
BZNOD:EA5BZ-1HOST XRLin     0 0 38.2766N 715827.2115E    
BZPMS:EA5BZ-8PMS XRLin     0 0 38.2766N 715827.2115E    
CAECHT:IW6CAE-4XRCHAT XRWin 0.25   219 234 43.6216N 13.5135E    
CALNE:M1BFP-1HOST XRPi     0 0 51.3958N 715825.8410E    
CHTFKA:IK5FKA-12XRCHAT XRPi 0.28   1 0 43.8601N 11.2943E    
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.21 1 31 31 45.6315N 13.8170E JN65VP  
CLNCHT:M1BFP-8XRCHAT XRPi     0 0 51.3958N 715825.8410E    
DATXR:K5DAT-5HOST XRLin     0 0 42.0015N 715739.9276E    
DEVBBS:G5NOWBBS XRLin     0 0 50.9951N 715823.4028E    
DEVCHT:G5NOW-8XRCHAT XRLin     0 0 50.9951N 715823.4028E    
DXHDM:VK7HDM-2? ?     0 0 715785.1443N 147.2590E    
EATBBS:GB7EAT-2BBS XRPi     0 0 52.2291N 715827.5910E    
EATCHT:GB7EAT-8XRCHAT XRPi     0 0 52.2291N 715827.5910E    
EATON1:GB7EAT-5HOST XRPi     0 0 52.2291N 715827.5910E    
FDKMD:N3HYM-5? ?     0 0 39.3145N 715750.2648E    
GYBNOD:EI2GYB-7? ?     0 0 55.2710N 715820.6426E    
HAMLET:G5NOW-5HOST XRLin     0 0 50.9950N 715823.4020E    
ISLXRL:SV1DZI-6HOST XRLin     0 0 37.5208N 23.4583E    
JEDCHT:GB7JD-8XRCHAT XRLin     0 0 55.5208N 715825.3410E    
JEDL64:GB7BDX-5HOST XRLin     0 0 55.5208N 715825.3410E    
JEDLIN:GB7JD-5HOST XRLin     0 0 55.5208N 715825.3410E    
JEDN64:GB7JED-2? ?     0 0 55.5208N 715825.3410E    
JRZCHT:IK5JRZ-8XRCHAT XRWin     0 0 43.5625N 11.2915E    
JRZNOD:IK5JRZ-2HOST XRWin 0.28   0 0 43.5625N 11.2915E    
JRZPMS:IK5JRZ-1BBS XRWin 0.28   0 0 43.5625N 11.2915E    
KDRBBS:GB7BBSBBS XRPi     0 0 52.4000N 715825.6326E    
KDRCHT:G8PZT-8XRCHAT XRPi     0 0 52.4000N 715825.6326E    
KIDDER:G8PZTHOST XRPi     0 0 52.4000N 715825.6326E    
LAPBBS:PI8LAPBBS XRLin     0 0 51.5586N 3.8025E    
LAPCHT:PI1LAP-4XRCHAT XRLin     0 0 51.5586N 3.8025E    
LDBBBS:K5DAT-2BBS XRLin     0 0 42.0015N 715739.9276E    
LDBCHT:K5DAT-12XRCHAT XRLin     0 0 42.0015N 715739.9276E    
MYDXC:GB7HTL? ?     0 0 50.9951N 715823.4028E    
NDRCAE:IW6CAE-2HOST XRWin     0 0 43.6216N 13.5135E    
NDRLND:PI1LAP-7HOST XRLin     0 0 51.5586N 3.8025E    
NJMCHT:IK5NJM-8XRCHAT XRLin 0.23   0 0 43.7708N 11.2916E    
NJMNOD:IK5NJM-2HOST XRLin 0.23 2 0 0 43.7708N 11.2916E JN53PS  
NJMPMS:IK5NJM-1BBS XRLin 0.23   0 0 43.7708N 11.2916E    
NODDTL:IU7DTL-2HOST XRLin 0.23 2 0 0 41.1458N 16.7083E JN81ID  
NODXQ:IQ3XQ-2HOST XRLin 0.15 1 6 31 45.6315N 13.8170E JN65VP  
OEZXRT:PE1OEZ-10HOST XRLin     0 0 53.3896N 5.3041E    
OMCHAT:VA2OM-8XRCHAT XRPi     0 0 26.1736N 715729.7941E    
OMPMS:VA2OM-1BBS XRPi     0 0 26.1736N 715729.7941E    
OMXRP:VA2OM-4HOST XRPi     0 0 26.1736N 715729.7941E    
ONVXRO:KE6ONV-12HOST XRLin     0 0 34.2291N 715709.5910E    
PBACHT:PE1PBA-6XRCHAT XRLin     0 0 52.9536N 4.7660E    
PBAPMS:PE1PBA-3BBS XRLin     0 0 52.9536N 4.7660E    
PBAXRO:PE1PBA-10HOST XRLin     0 0 52.9536N 4.7660E    
PJZBBS:VA3PJZ-2BBS XRLin     0 0 43.2185N 715747.9641E    
PKTCHT:VE2PKT-8XRCHAT XRLin     0 0 46.4326N 715755.2550E    
PKTXRP:VE2PKT-4HOST XRLin     0 0 46.4326N 715755.2550E    
PMSFKA:IK5FKA-1BBS XRPi 0.28 3 0 0 43.8601N 11.2943E JN53PU  
RAKBBS:VK7RAK-6BBS XRLin     0 0 715785.1443N 147.2590E    
RAKCHT:VK7RAK-8XRCHAT XRLin     0 0 715785.1443N 147.2590E    
RAKXR:VK7RAK-1HOST XRLin     0 0 715785.1443N 147.2590E    
SANCHT:WQ6N-8XRCHAT XRPi     0 0 32.8541N 715710.8410E    
SANXRO:WQ6N-4HOST XRPi     0 0 32.8541N 715710.8410E    
SCPCHT:IV3SCP-4XRCHAT XRLin     0 0 45.8153N 13.4503E JN65RT 16:00
SCPPMS:IV3SCP-5PMS XRLin     0 0 45.8153N 13.4503E JN65RT 16:00
SWINDN:GB7BDHHOST XRPi     0 0 51.4791N 715826.0076E    
WQGPMS:G4WQG-2PMS XRPi     0 0 51.4791N 715826.0076E    
X64CHT:G8PZT-9XRCHAT XRLin     0 0 50.1458N 715822.7576E    
XR5FKA:IK5FKA-7HOST XRPi 0.28   0 0 43.8601N 11.2943E    
XRCHAT:VA3PJZ-11XRCHAT XRLin     0 0 43.2185N 715747.9641E    
XRHOM5:VE2HOM-5HOST XRPi     0 0 46.0838N 715754.3630E    
XRLN64:G8PZT-1HOST XRLin     0 0 50.1458N 715822.7576E    
XRPJZ:VA3PJZ-6HOST XRLin     0 0 43.2185N 715747.9641E    
94 nodes found