By aliasBy callIncl hiddenNetRom onlyINP3-onlyNetRom+INP3ObsoleteStatistics
PositionIP addrRTTHopcountTrafficXRouterBPQ 

NetRom Nodes with known Position:

Alias:Call NodeType Software RTT Hops Sent Rcvd Lat/Long Locator Time
#HCHT:VE2HOM-8XRCHAT XRPi     0 0 46.0838N 715754.3630E    
#HPMS:VE2HOM-6BBS XRPi     0 0 46.0838N 715754.3630E    
AQYNOD:ZL2AQY-2? ?     0 0 715791.1688N 174.7451E    
ATHXRT:SV1DZI-7HOST XRLin     0 0 37.9375N 23.6250E    
BAUBBS:ZL2BAU? ?     0 0 715783.1450N 171.0536E    
BAUCHT:ZL2BAU-8XRCHAT XRLin     0 0 715783.1450N 171.0536E    
BAUNOD:ZL2BAU-3HOST XRLin     0 0 715783.1450N 171.0536E    
BAUPMS:ZL2BAU-2PMS XRLin     0 0 715783.1450N 171.0536E    
BAXXCT:N9SEO-12XRCHAT XRLin     0 0 36.2916N 715735.5243E    
BAXXRP:N9SEO-11HOST XRLin     0 0 36.2916N 715735.5243E    
BBS3XQ:IQ3XQ-8BBS XRLin   1 0 0 45.6315N 13.8170E JN65VP  
BBS64:GE8PZTBBS XRLin     0 0 50.1458N 715822.7576E    
BBSDTL:IU7DTLBBS XRLin   2 0 0 41.1458N 16.7083E JN81ID  
BDHCHT:GB7BDH-8XRCHAT XRPi     0 0 51.4791N 715826.0076E    
BDXBBS:GB7BDX-1BBS XRLin     0 0 55.5208N 715825.3410E    
BDXCHT:GB7BDX-8XRCHAT XRLin     0 0 55.5208N 715825.3410E    
BFPPMS:M1BFP-2PMS XRPi     0 0 51.3958N 715825.8410E    
BLCHAT:IQ5BL-4XRCHAT XRLin   2 0 0 43.7708N 11.2083E JN53OS  
BLMAIL:IQ5BL-8BBS XRLin   3 0 0 43.7708N 11.2083E JN53OS  
BLNODE:IQ5BL-2HOST XRLin   2 0 0 43.7708N 11.2083E JN53OS  
BOLHF:IW2OHX-15? ?     0 0 45.5461N 9.1115E    
BORBBS:PA8F-1BBS XRPi     0 0 52.0830N 4.7420E    
BORCHT:PA8F-4XRCHAT XRPi     0 0 52.0830N 4.7420E    
BORNOD:PA8F-2HOST XRPi     0 0 52.0830N 4.7420E    
BZCHAT:EA5BZ-10XRCHAT XRPi     0 0 38.2766N 715827.2115E    
BZNOD:EA5BZ-1HOST XRPi     0 0 38.2766N 715827.2115E    
BZPMS:EA5BZ-8PMS XRPi     0 0 38.2766N 715827.2115E    
CAEBBS:IW6CAE-8BBS XRWin     0 0 43.6216N 13.5135E    
CAECHT:IW6CAE-4XRCHAT XRWin 0.34 3 6 5 43.6216N 13.5135E JN63SO  
CALNE:M1BFP-1HOST XRPi     0 0 51.3958N 715825.8410E    
CHTDRA:PI1DRA-8XRCHAT XRWin     0 0 53.1025N 6.1021E    
CHTXQ:IQ3XQ-4XRCHAT XRLin 0.24 1 11 10 45.6315N 13.8170E JN65VP  
CLNCHT:M1BFP-8XRCHAT XRPi     0 0 51.3958N 715825.8410E    
DATXR:K5DAT-5HOST XRLin     0 0 42.0015N 715739.9276E    
DEVBBS:G7VJABBS XRLin     0 0 50.9951N 715823.4028E    
DEVCHT:G7VJA-8XRCHAT XRLin     0 0 50.9951N 715823.4028E    
DR8EN:PI1DRAHOST XRWin     0 0 53.1025N 6.1021E    
DRABOX:PI8DRABBS XRWin     0 0 53.1025N 6.1021E    
DXHDM:VK7HDM-2? ?     0 0 715785.1443N 147.2590E    
EATBBS:GB7EAT-2BBS XRPi     0 0 52.2291N 715827.5910E    
EATCHT:GB7EAT-8XRCHAT XRPi     0 0 52.2291N 715827.5910E    
EATON1:GB7EAT-5HOST XRPi     0 0 52.2291N 715827.5910E    
FDKMD:N3HYM-5? ?     0 0 39.3145N 715750.2648E    
GYBNOD:EI2GYB-7? ?     0 0 55.2710N 715820.6426E    
HAMLET:G7VJA-5HOST XRLin     0 0 50.9950N 715823.4020E    
JEDCHT:GB7JD-8XRCHAT XRLin     0 0 55.5208N 715825.3410E    
JEDL64:GB7BDX-5HOST XRLin     0 0 55.5208N 715825.3410E    
JEDLIN:GB7JD-5HOST XRLin     0 0 55.5208N 715825.3410E    
JEDN64:GB7JED-2? ?     0 0 55.5208N 715825.3410E    
KDRBBS:GB7BBSBBS XRPi     0 0 52.4000N 715825.6326E    
KDRCHT:G8PZT-8XRCHAT XRPi     0 0 52.4000N 715825.6326E    
KIDDER:G8PZTHOST XRPi     0 0 52.4000N 715825.6326E    
LAPBBS:PI8LAPBBS XRLin     0 0 51.5586N 3.8025E    
LAPCHT:PI1LAP-4XRCHAT XRLin     0 0 51.5586N 3.8025E    
LDBBBS:K5DAT-2BBS XRLin     0 0 42.0015N 715739.9276E    
LDBCHT:K5DAT-12XRCHAT XRLin     0 0 42.0015N 715739.9276E    
MYDXC:GB7HTL? ?     0 0 50.9951N 715823.4028E    
NDRCAE:IW6CAE-2HOST XRWin   2 0 0 43.6216N 13.5135E JN63SO  
NDRLND:PI1LAP-7HOST XRLin     0 0 51.5586N 3.8025E    
NETCHT:F1MAC-4? ?     0 0 45.5005N 1.5528E    
NETXRT:F1MAC-5? ?     0 0 45.5005N 1.5528E    
NJMCHT:IK5NJM-8XRCHAT XRLin     0 0 43.7708N 11.2916E    
NJMNOD:IK5NJM-2HOST XRLin 0.25 2 11 10 43.7708N 11.2916E JN53PS  
NJMPMS:IK5NJM-1BBS XRLin     0 0 43.7708N 11.2916E    
NODDTL:IU7DTL-2HOST XRLin   2 0 0 41.1458N 16.7083E JN81ID  
NODXQ:IQ3XQ-2HOST XRLin 0.15 1 6 56 45.6315N 13.8170E JN65VP  
OMCHAT:VA2OM-8XRCHAT XRPi     0 0 26.1736N 715729.7941E    
OMPMS:VA2OM-1BBS XRPi     0 0 26.1736N 715729.7941E    
OMXRP:VA2OM-4HOST XRPi     0 0 26.1736N 715729.7941E    
ONVXRO:KE6ONV-12HOST XRLin     0 0 34.2291N 715709.5910E    
PJZBBS:VA3PJZ-2BBS XRLin     0 0 43.2185N 715747.9641E    
PKTCHT:VE2PKT-8XRCHAT XRLin     0 0 46.4326N 715755.2550E    
PKTXRP:VE2PKT-4HOST XRLin     0 0 46.4326N 715755.2550E    
RAKBBS:VK7RAK-6BBS XRLin     0 0 715785.1443N 147.2590E    
RAKCHT:VK7RAK-8XRCHAT XRLin     0 0 715785.1443N 147.2590E    
RAKXR:VK7RAK-1HOST XRLin     0 0 715785.1443N 147.2590E    
SANCHT:WQ6N-8XRCHAT XRPi     0 0 32.8541N 715710.8410E    
SANXRO:WQ6N-4HOST XRPi     0 0 32.8541N 715710.8410E    
SCPCHT:IV3SCP-4XRCHAT XRLin     0 0 45.8153N 13.4503E JN65RT 14:07
SCPPMS:IV3SCP-5PMS XRLin     0 0 45.8153N 13.4503E JN65RT 14:07
SNEEK:PI1SNKHOST XRLin     0 0 53.0263N 5.6468E    
SNITS:PI8SNKBBS XRLin     0 0 53.0263N 5.6468E    
SNKCHT:PI1SNK-8XRCHAT XRLin     0 0 53.0263N 5.6468E    
SWINDN:GB7BDHHOST XRPi     0 0 51.4791N 715826.0076E    
TANK2:G7TAJ-1HOST XRPi     0 0 51.1895N 715824.8618E    
TIGCHT:IK1WHN-1XRCHAT XRPi   2 1 0 58.4036N 715822.6326E JN44QI  
TNKCHT:G7TAJ-10XRCHAT XRPi     0 0 51.1895N 715824.8618E    
TPMS:G7TAJ-11PMS XRPi     0 0 51.1895N 715824.8618E    
WHNPMS:IK1WHN-8PMS XRPi     1 0 58.4036N 715822.6326E    
WHNXRR:IK1WHN-3HOST XRPi     1 0 58.4036N 715822.6326E    
WQGPMS:G4WQG-2PMS XRPi     0 0 51.4791N 715826.0076E    
X64CHT:G8PZT-9XRCHAT XRLin     0 0 50.1458N 715822.7576E    
XRCHAT:VA3PJZ-11XRCHAT XRLin     0 0 43.2185N 715747.9641E    
XRHOM5:VE2HOM-5HOST XRPi     0 0 46.0838N 715754.3630E    
XRLN64:G8PZT-1HOST XRLin     0 0 50.1458N 715822.7576E    
XRPJZ:VA3PJZ-6HOST XRLin     0 0 43.2185N 715747.9641E    
96 nodes found